Search Results
GANGPLANK vs VLADIMIR (TOP) | 11 solo kills, 3.3M mastery, 1300+ games | EUW Master | 13.13
VLAD vs GP (TOP) | 7/0/2, 1.7M mastery, Godlike | KR Diamond | 12.23
SHEN vs VLADIMIR (TOP) | 7/0/4, 1.7M mastery, 800+ games, Godlike | BR Master | v10.24
SHEN vs VLADIMIR (TOP) | 3/1/14, 2.4M mastery, 1300+ games | KR Master | 13.8
[ solarbacca ] Gangplank TOP vs Vladimir | KR MASTER | LOL Season 2023
GANGPLANK vs ZOE (MID) | 7/0/18, 3.3M mastery, 1600+ games, Godlike | EUW Master | v11.10
QUINN vs VLADIMIR (TOP) | 10 solo kills, 3.0M mastery, 1300+ games | BR Diamond | v11.15
GANGPLANK vs KASSADIN (MID) | 8/0/3, 3.6M mastery, 1300+ games, Legendary | EUW Master | v11.19
GANGPLANK vs NASUS (TOP) | KDA 14/1/16, 2 early solo kills, Legendary | EUW Master | v10.19
VLADIMIR vs URGOT (TOP) | 9 solo kills, 1.8M mastery, 1100+ games, Legendary | EUW Master | 12.6
SOLARBACCA Gangplank Vs Vladimir Mid - Master NA - Patch 13.12
GANGPLANK vs NASUS (TOP) | 2.2M mastery points, 1300+ games, 2 early solo kills | BR Master | v10.16